- Janet Jackson The Velvet Rope Tour Download
- Janet Jackson Velvet Rope Tour Dvd Download
- Janet Jackson Live Velvet Rope
Janet Jackson The Velvet Rope Tour Download
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
If Janet Jackson made much ado of janet. Being the Let’s Get It On to Rhythm Nation’s What’s Going On, then 1997’s The Velvet Rope is clearly her I Want You, respectively Jackson’s and Gaye’s best and least-heralded albums. (Both incidentally recognized at the end of their creators. 'The Velvet Rope' is the sixth studio album by American Dance-pop artist, Janet Jackson. This album was released on October 7, 1997 on Virgin Records. Prior to its debut, Jackson had been at the center of a second high-profile bidding war over her recording contract.
'The Velvet Rope' is the sixth studio album by American Dance-pop artist, Janet Jackson. This album was released on October 7, 1997 on Virgin Records. Prior to its debut, Jackson had been at the center of a second high-profile bidding war over her recording contract. Following the release of her first greatest hits compilation Design of a Decade 1986/1996 in 1995, her contract with Virgin allotted her the option to leave the label. The Walt Disney Company attempted to… read more
Tracklist
Janet Jackson Velvet Rope Tour Dvd Download
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Interlude - Twisted Elegance | 0:41 | 12,261 listeners | ||||
2 | Velvet Rope (Featuring Vanessa Mae) | 4:55 | 1,139 listeners | ||||
3 | You | 4:42 | 30,144 listeners | ||||
4 | Got 'Til It's Gone | 4:01 | 54,720 listeners | ||||
5 | Interlude - Speaker Phone | 0:54 | 12,242 listeners | ||||
6 | My Need | 3:44 | 27,733 listeners | ||||
7 | Interlude - Fasten Your Seatbelts | 0:19 | 329 listeners | ||||
8 | Go Deep | 4:42 | 68,080 listeners | ||||
9 | Free Xone | 4:57 | 22,430 listeners | ||||
10 | Interlude - Memory | 0:04 | 255 listeners | ||||
11 | Together Again | 4:08 | 211,476 listeners | ||||
12 | Interlude - Online | 0:19 | 337 listeners | ||||
13 | Empty | 4:32 | 24,484 listeners | ||||
14 | Interlude - Full | 0:12 | 302 listeners | ||||
15 | What About | 4:24 | 24,183 listeners | ||||
16 | Every Time | 4:17 | 40,754 listeners | ||||
17 | Tonight's the Night | 5:07 | 19,478 listeners | ||||
18 | I Get Lonely | 5:17 | 82,095 listeners | ||||
19 | Rope Burn | 4:15 | 25,522 listeners | ||||
20 | Anything | 4:54 | 20,613 listeners | ||||
21 | Interlude - Sad | 0:10 | 259 listeners | ||||
22 | Special / Can't Be Stopped | 7:54 | 612 listeners | ||||
23 | Got 'Til It's Gone (Armand Van Helden bonus beats) | 5:05 | 766 listeners | ||||
24 | Together Again (Tony Humpheries 12 Edit Mix) | 10:00 | 17 listeners | ||||
25 | I Get Lonely (Janet vs. Jason - The Club remix) | 8:09 | 81 listeners | ||||
26 | Go Deep (vocal deep disco dub) | 8:12 | 787 listeners | ||||
27 | Every Time (Jam & Lewis disco remix) | 4:10 | 1,016 listeners |
Don't want to see ads? Subscribe now