Here you can buy and download music mp3 Prince Royce. You can buy Album Phase II 2012 - Prince Royce. Listen online top songs Prince Royce. Download the latest song.
Prince Royce Phase Ii Download For Windows 7
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Download Phase II. Buy mp3 Phase II album of Prince Royce. PHASE II is now available on iTunes! -PR Web Team. Phase II by Prince Royce - Preorder Phase II on iTunes. Preorder and download songs.
Do you know any background info about this album? Start the wiki
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|
1 | Prelude (feat. La Bruja) — Prince Royce [feat. La Bruja] |
2 | Incondicional | 3:27 | 12,242 listeners |
3 | Las Cosas Pequeñas | 3:37 | 10,130 listeners |
4 | Addicted | 3:55 | 4,105 listeners |
5 | Eres Tú | 3:15 | 3,438 listeners |
6 | Memorias | 3:33 | 2,450 listeners |
7 | Hecha para Mí | 3:39 | 4,404 listeners |
8 | Close to You | 4:16 | 2,442 listeners |
9 | Dulce | 4:04 | 2,715 listeners |
10 | Mi Habitación | 4:12 | 1,706 listeners |
11 | It’s My Time | 3:55 | 1,768 listeners |
12 | Te Me Vas | 3:24 | 6,525 listeners |
13 | Dulce (Acoustic) | 3:47 | 593 listeners |
Don't want to see ads? Subscribe now
API Calls
Phase II |
---|
Studio album by |
---|
Released | April 10, 2012 |
---|
Recorded | 2011—12 |
---|
Genre | Latin pop, bachata, R&B |
---|
Length | 46:30 |
---|
Label | Top Stop |
---|
Prince Royce chronology |
---|
Prince Royce (2010) | Phase II (2012) | #1's (2012) |
|
Singles from Prince Royce |
---|
- 'Las Cosas Pequeñas'
Released: January 11, 2012 - 'Incondicional'
Released: June 12, 2012 - 'Te Me Vas'
Released: December 2012
|
Phase II is the second studio album by American singer Prince Royce; it was released on April 10, 2012, by Top Stop Music.[1]
Track listing[edit]
No. | Title | Writer(s) | Length |
---|
1. | 'Prelude' (featuring La Bruja) | Caridad De La Luz | 1:25 |
2. | 'Incondicional' | Daniel Santacruz, Geoffrey Rojas, Sergio George | 3:27 |
3. | 'Las Cosas Pequeñas' | George, Rojas | 3:35 |
4. | 'Addicted' | Erik Nelson, Nasri Atweh, Jessica Castellanos, Emile Ghantous | 3:55 |
5. | 'Eres Tú' | Rojas, Jorge Luis Chacin, Guianko Gomez | 3:12 |
6. | 'Memorias' | Rojas, George | 3:33 |
7. | 'Hecha Para Mí' | Gomez, Rojas | 3:37 |
8. | 'Close to You' | George, Rojas, Gomez, Atweh | 4:11 |
9. | 'Dulce' (Bachata Version) | George, Rojas | 4:04 |
10. | 'Mi Habitación' | George, Rojas, Jose Duran | 4:11 |
11. | 'It's My Time' | Gomez, Dakari, Rojas | 3:55 |
12. | 'Te Me Vas' | Guainko Webster Batista Fernandez de Gomez, Efrain Davila, Rojas | 3:18 |
13. | 'Dulce' (Acoustic Version) (featuring Arthur Hanlon) | George, Rojas | 3:47 |
Bonus Track |
---|
No. | Title | Writer(s) | Length |
---|
14. | 'Las Cosas Pequeñas' (Acoustic Version) | George, Rojas | 3:40 |
Bonus Tracks: Tracks From The Debut Album |
---|
No. | Title | Writer(s) | Producer(s) | Length |
---|
14. | 'Stand By Me' | Ben E. King, Mike Stoller, Jerry Leiber | Andrés Hidalgo, Sergio George | 3:25 |
15. | 'Corazón Sin Cara' | Geoffrey Rojas | Hidalgo, George | 3:31 |
16. | 'El Amor Que Perdimos' | Rojas, Hidalgo | Hidalgo | 4:05 |
Deluxe Edition - CD & DVD |
---|
No. | Title | Length |
---|
1. | 'Las Cosas Pequeñas (Live)' |
2. | 'Te Me Vas (Live)' |
3. | 'Incondicional (Live)' |
4. | 'Addicted (Live)' |
5. | 'Lindas Memorias (Live)' |
6. | 'Mi Habitacíon (Live)' |
7. | 'Interview (Spanish)' |
8. | 'Interview (English)' |
9. | 'Addicted (Music Video)' |
10. | 'Las Cosas Pequeñas (Music Video)' |
Prince Royce Phase Ii Download Full
The deluxe edition included the CD containing the first 13 tracks from the album and an exclusive bonus DVD featuring 6 live performances, 2 music videos and up-close interviews (in English & Spanish).
Charts[edit]
Weekly charts[edit]Chart (2012) | Peak position |
---|
US Billboard200[2] | 16 | US Digital Albums (Billboard)[3] | 18 | US Latin Albums (Billboard)[4] | 1 | US Tropical Albums (Billboard)[5] | 1 |
| Year-end charts[edit]Chart (2012) | Position |
---|
US Latin Albums (Billboard)[6] | 2 |
---|
US Tropical Albums (Billboard)[7] | 2 |
---|
|
Album certification[edit]
Region | Certification | Certified units/Sales |
---|
United States (RIAA)[8] | Platinum (Latin) | 100,000^ |
---|
^shipments figures based on certification alone
|
Prince Royce Phase Ii Download Pc
See also[edit]
References[edit]
Prince Royce
- ^http://latinmusic.about.com/od/princeroyce/fr/prince-royce-phase-ii-album-review.htm
- ^'Prince Royce - Chart History: Billboard 200'. Billboard. Prometheus Global Media. Retrieved 2013-02-15.
- ^'Prince Royce - Chart History: Digital Albums'. Billboard. Prometheus Global Media. Retrieved 2013-02-15.
- ^'Prince Royce - Chart History: Latin Albums'. Billboard. Prometheus Global Media. Retrieved 2013-02-15.
- ^'Prince Royce - Chart History: Tropical Albums'. Billboard. Prometheus Global Media. Retrieved 2013-02-15.
- ^'Year-End Charts: Latin Albums 2012 (1-10)'. Billboard. Retrieved 2013-02-28.
- ^'Year-End Charts: Latin Albums 2012 (1-10)'. Billboard. Retrieved 2013-02-28.
- ^'American album certifications – Prince Royce – Phase II'. Recording Industry Association of America. Retrieved March 15, 2012.If necessary, click Advanced, then click Format, then select Album, then click Type, then select Latin, then click SEARCH.
Prince Royce Phase Ii Download Torrent
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Phase_II_(album)&oldid=866695111'